Al-Baraka: a tradition of quality, commitment and caring.
SL | procedure name | package duration | Bed Category | Package Rate | Remarks |
---|---|---|---|---|---|
1. | Tonsillectomy | 2 Day | Cabin | 15,000/= | medicine (OT+pharmacy) not included |
2. | SINUSITIS | 2 Day | Cabin | 15,000/= | medicine (OT+pharmacy) not included |
3. | Nasal Polyp | 2 Days | Cabin | 15,000/= | medicine (OT+pharmacy) not included |
4. | SEPTOPLASTY | 2 Days | Cabin | 17,000/= | medicine (OT+pharmacy) not included |
5. | Herniotomy | 3 Days | Cabin | 15,000/= | medicine (OT+pharmacy) not included |
6. | appendicectomy | 3 Days | Cabin | 15,000/= | MEDICINE (OT+PHARMACY) NOT INCLUDED |
7. | Lapcol (Machine) | 2 Days | Cabin | 20,000/= | medicine (OT+pharmacy) not included |
8. | Cholecystectomy | 3 Days | Cabin | 18,000/= | medicine (OT+pharmacy) not included |
9. | TURP, ureteric stone | 2 Days | Cabin | 30,000/= | medicine (OT+pharmacy) not included |
10. | Ovarian Tumor | 3 Days | Cabin | 15,000/= | medicine (OT+pharmacy) not included |
11. | LUCS | 3 Days | Cabin | 22,000/= | medicine (OT+pharmacy) not included |
12. | Hysterectomy | 3 Days | Cabin | 25,000/= | medicine (OT+pharmacy) not included |
13. | LAPAROTOMY | 3 Days | Cabin | 18,000/= | MEDICINE (OT+PHARMACY) NOT INCLUDED |
14. | D&C | Day Case | OBSERVATION ROOM | 8,000/= | medicine (OT+pharmacy) not included |
15. | CIRCUMCISION (LOCAL) | DAY CASE | Observation Room | 3,500/= | medicine (OT+pharmacy) not included |
16. | Circumcision (anesthesia) | Day Case | Observation Room | 5,000/= | medicine (OT+pharmacy) not included |
Al-Baraka: a tradition of quality, commitment and caring.